300W F Tulip-shaped Vertical Axis Wind Turbine
本产品按询价报价。请联系我们的出口团队获取价格和规格。
产品详情
技术参数
| Rated Power | 300W |
|---|---|
| Size | Small |
| Color | 可定制 |
| 系列 | Tulip |
| 类型 | Vertical |
YM-F1100 Series (300W)
| Parameter | YM-F1100-1 | YM-F1100-2 |
|---|---|---|
| Rated Power | 300W | 300W |
| Maximum Power | 300W | 300W |
| Rated Wind Speed | 11 m/s | 13 m/s |
| Generator Type | D200 | D160 |
| Startup Wind Speed | <1.5 m/s | <1.5 m/s |
| Cut-in Wind Speed | <3 m/s | <3 m/s |
| Rated Voltage | AC12/24/48V | AC12/24/48V |
| Blade Spinning Diameter | 0.52 m | 0.52 m |
| Blade Height | 1.1 m | 1.1 m |
| Number of Blades | 2 | 2 |
| Blade Material | GFRP | GFRP |
| Blade Color | White/Green/Purple/Orange | White/Green/Purple/Orange |
| Control System | Electromagnetic control | Electromagnetic control |
| Mounting Height | 2 - 12 m | 2 - 12 m |
| Protection Rating | IP54 | IP54 |
| Operating Temp. | -25°C ~ 50°C | -25°C ~ 50°C |
| Safe Wind Speed | <36 m/s | <36 m/s |
| Net Weight | <65 kg | <65 kg |
