2000W (2kW) F Tulip-shaped Vertical Axis Wind Turbine
本产品按询价报价。请联系我们的出口团队获取价格和规格。
产品详情
技术参数
| Rated Power | 2000W |
|---|---|
| Size | Small |
| Color | 可定制 |
| 系列 | Tulip |
| 类型 | Vertical |
YM-F2000-plus Series (2000W)
| Parameter | YM-F2000-plus-1 | YM-F2000-plus-2 |
|---|---|---|
| Rated Power | 2000W | 2000W |
| Maximum Power | 1500W | 1500W |
| Rated Wind Speed | 11 m/s | 13 m/s |
| Generator Type | D380 | D320 |
| Startup Wind Speed | <1.5 m/s | <1.5 m/s |
| Cut-in Wind Speed | <3 m/s | <3 m/s |
| Rated Voltage | AC48/96/220/380V | AC48/96/220/380V |
| Blade Spinning Diameter | 1.2 m | 1.2 m |
| Blade Height | 2 m | 2 m |
| Number of Blades | 2 | 2 |
| Blade Material | GFRP | GFRP |
| Blade Color | White/Green/Purple/Orange | White/Green/Purple/Orange |
| Control System | Electromagnetic control | Electromagnetic control |
| Mounting Height | 2 - 12 m | 2 - 12 m |
| Protection Rating | IP54 | IP54 |
| Operating Temp. | -25°C ~ 50°C | -25°C ~ 50°C |
| Safe Wind Speed | <36 m/s | <36 m/s |
| Net Weight | <150 kg | <150 kg |
