100W F Tulip-shaped Vertical Axis Wind Turbine
This product is quote-based. Contact our export team for pricing and specifications.
Product details
Specifications
| Rated Power | 100W |
|---|---|
| Size | Small |
| Color | Customizable |
| Series | Tulip |
| Type | Vertical |
YM-F680 Series (100W)
| Parameter | YM-F680-1 | YM-F680-2 |
|---|---|---|
| Rated Power | 100W | 100W |
| Maximum Power | 100W | 100W |
| Rated Wind Speed | 11 m/s | 13 m/s |
| Generator Type | D160 | D150 |
| Startup Wind Speed | <1.5 m/s | <1.5 m/s |
| Cut-in Wind Speed | <3 m/s | <3 m/s |
| Rated Voltage | AC12/24/48V | AC12/24/48V |
| Blade Spinning Diameter | 0.42 m | 0.42 m |
| Blade Height | 0.68 m | 0.68 m |
| Number of Blades | 2 | 2 |
| Blade Material | GFRP | GFRP |
| Blade Color | White/Green/Purple/Orange | White/Green/Purple/Orange |
| Control System | Electromagnetic control | Electromagnetic control |
| Mounting Height | 2 - 12 m | 2 - 12 m |
| Protection Rating | IP54 | IP54 |
| Operating Temp. | -25°C ~ 50°C | -25°C ~ 50°C |
| Safe Wind Speed | <36 m/s | <36 m/s |
| Net Weight | <30 kg | <30 kg |
